–
–
Code | Price | Change(24h) | Volume | Buy |
---|---|---|---|---|
btc/inr | ₹5656600.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
xrp/inr | ₹51.399 | ₹0 (0%) | ₹0 | Buy On WazirX |
eth/inr | ₹303000.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
trx/inr | ₹11.6402 | ₹0 (0%) | ₹0 | Buy On WazirX |
eos/inr | ₹51.94 | ₹0 (0%) | ₹0 | Buy On WazirX |
zil/inr | ₹1.53 | ₹0 (0%) | ₹0 | Buy On WazirX |
bat/inr | ₹17.037 | ₹0 (0%) | ₹0 | Buy On WazirX |
zrx/inr | ₹31.78 | ₹0 (0%) | ₹0 | Buy On WazirX |
req/inr | ₹10.25 | ₹0 (0%) | ₹0 | Buy On WazirX |
icx/inr | ₹13.562 | ₹0 (0%) | ₹0 | Buy On WazirX |
omg/inr | ₹25.709 | ₹0 (0%) | ₹0 | Buy On WazirX |
iost/inr | ₹0.58 | ₹0 (0%) | ₹0 | Buy On WazirX |
dent/inr | ₹0.086 | ₹0 (0%) | ₹0 | Buy On WazirX |
hot/inr | ₹0.167 | ₹0 (0%) | ₹0 | Buy On WazirX |
fun/inr | ₹0.35 | ₹0 (0%) | ₹0 | Buy On WazirX |
usdt/inr | ₹88.01 | ₹0 (0%) | ₹0 | Buy On WazirX |
wrx/inr | ₹14.4 | ₹0 (0%) | ₹0 | Buy On WazirX |
matic/inr | ₹48.2 | ₹0 (0%) | ₹0 | Buy On WazirX |
bch/inr | ₹33701.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
bnb/inr | ₹50001.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
one/inr | ₹1.36 | ₹0 (0%) | ₹0 | Buy On WazirX |
yfi/inr | ₹535505.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
uni/inr | ₹718.61 | ₹0 (0%) | ₹0 | Buy On WazirX |
link/inr | ₹1212.97 | ₹0 (0%) | ₹0 | Buy On WazirX |
sxp/inr | ₹23.1 | ₹0 (0%) | ₹0 | Buy On WazirX |
ada/inr | ₹39.1036 | ₹0 (0%) | ₹0 | Buy On WazirX |
atom/inr | ₹580.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
xlm/inr | ₹9.28 | ₹0 (0%) | ₹0 | Buy On WazirX |
fet/inr | ₹127.002 | ₹0 (0%) | ₹0 | Buy On WazirX |
zec/inr | ₹2772.58 | ₹0 (0%) | ₹0 | Buy On WazirX |
doge/inr | ₹10.6306 | ₹0 (0%) | ₹0 | Buy On WazirX |
dot/inr | ₹565.02 | ₹0 (0%) | ₹0 | Buy On WazirX |
vet/inr | ₹2.76718 | ₹0 (0%) | ₹0 | Buy On WazirX |
crv/inr | ₹25.34 | ₹0 (0%) | ₹0 | Buy On WazirX |
ren/inr | ₹4.38 | ₹0 (0%) | ₹0 | Buy On WazirX |
enj/inr | ₹18.18 | ₹0 (0%) | ₹0 | Buy On WazirX |
mana/inr | ₹32.0114 | ₹0 (0%) | ₹0 | Buy On WazirX |
hbar/inr | ₹6.77137 | ₹0 (0%) | ₹0 | Buy On WazirX |
uma/inr | ₹202.38 | ₹0 (0%) | ₹0 | Buy On WazirX |
chr/inr | ₹23.2305 | ₹0 (0%) | ₹0 | Buy On WazirX |
paxg/inr | ₹216000.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
1inch/inr | ₹37.811 | ₹0 (0%) | ₹0 | Buy On WazirX |
etc/inr | ₹2055.7 | ₹0 (0%) | ₹0 | Buy On WazirX |
uft/inr | ₹26.741 | ₹0 (0%) | ₹0 | Buy On WazirX |
dock/inr | ₹0.839 | ₹0 (0%) | ₹0 | Buy On WazirX |
fil/inr | ₹400.42 | ₹0 (0%) | ₹0 | Buy On WazirX |
win/inr | ₹0.0082 | ₹0 (0%) | ₹0 | Buy On WazirX |
tko/inr | ₹30.4 | ₹0 (0%) | ₹0 | Buy On WazirX |
push/inr | ₹12.7 | ₹0 (0%) | ₹0 | Buy On WazirX |
avax/inr | ₹2548.998 | ₹0 (0%) | ₹0 | Buy On WazirX |
xvg/inr | ₹0.4138 | ₹0 (0%) | ₹0 | Buy On WazirX |
sc/inr | ₹0.4545 | ₹0 (0%) | ₹0 | Buy On WazirX |
ftt/inr | ₹134.399 | ₹0 (0%) | ₹0 | Buy On WazirX |
dgb/inr | ₹0.75 | ₹0 (0%) | ₹0 | Buy On WazirX |
cvc/inr | ₹9.01 | ₹0 (0%) | ₹0 | Buy On WazirX |
cake/inr | ₹175.81 | ₹0 (0%) | ₹0 | Buy On WazirX |
ftm/inr | ₹45.902 | ₹0 (0%) | ₹0 | Buy On WazirX |
hnt/inr | ₹374.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
ctsi/inr | ₹14.034 | ₹0 (0%) | ₹0 | Buy On WazirX |
kmd/inr | ₹29.4 | ₹0 (0%) | ₹0 | Buy On WazirX |
sol/inr | ₹13700.01 | ₹0 (0%) | ₹0 | Buy On WazirX |
coti/inr | ₹8.8 | ₹0 (0%) | ₹0 | Buy On WazirX |
iotx/inr | ₹4.3 | ₹0 (0%) | ₹0 | Buy On WazirX |
shib/inr | ₹0.00162 | ₹0 (0%) | ₹0 | Buy On WazirX |
rlc/inr | ₹181.4 | ₹0 (0%) | ₹0 | Buy On WazirX |
trb/inr | ₹7184.96 | ₹0 (0%) | ₹0 | Buy On WazirX |
reef/inr | ₹0.13935 | ₹0 (0%) | ₹0 | Buy On WazirX |
icp/inr | ₹860.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
ont/inr | ₹18.05 | ₹0 (0%) | ₹0 | Buy On WazirX |
ckb/inr | ₹1.0642 | ₹0 (0%) | ₹0 | Buy On WazirX |
xvs/inr | ₹624.78 | ₹0 (0%) | ₹0 | Buy On WazirX |
vite/inr | ₹1.465 | ₹0 (0%) | ₹0 | Buy On WazirX |
dcr/inr | ₹1302.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
mdx/inr | ₹4.69 | ₹0 (0%) | ₹0 | Buy On WazirX |
pha/inr | ₹12.17 | ₹0 (0%) | ₹0 | Buy On WazirX |
rune/inr | ₹388.4 | ₹0 (0%) | ₹0 | Buy On WazirX |
ogn/inr | ₹8.785 | ₹0 (0%) | ₹0 | Buy On WazirX |
data/inr | ₹3.6037 | ₹0 (0%) | ₹0 | Buy On WazirX |
ksm/inr | ₹2035.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
nkn/inr | ₹7.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
bal/inr | ₹239.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
snx/inr | ₹177.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
axs/inr | ₹553.09 | ₹0 (0%) | ₹0 | Buy On WazirX |
celr/inr | ₹1.2899 | ₹0 (0%) | ₹0 | Buy On WazirX |
alpha/inr | ₹6.79 | ₹0 (0%) | ₹0 | Buy On WazirX |
comp/inr | ₹4578.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
alice/inr | ₹125.23 | ₹0 (0%) | ₹0 | Buy On WazirX |
egld/inr | ₹3220.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
sand/inr | ₹30.41005 | ₹0 (0%) | ₹0 | Buy On WazirX |
front/inr | ₹84.505 | ₹0 (0%) | ₹0 | Buy On WazirX |
lrc/inr | ₹14.75 | ₹0 (0%) | ₹0 | Buy On WazirX |
stx/inr | ₹176.923 | ₹0 (0%) | ₹0 | Buy On WazirX |
algo/inr | ₹13.66 | ₹0 (0%) | ₹0 | Buy On WazirX |
alpaca/inr | ₹11.9 | ₹0 (0%) | ₹0 | Buy On WazirX |
xec/inr | ₹0.0031659 | ₹0 (0%) | ₹0 | Buy On WazirX |
ilv/inr | ₹6389.9 | ₹0 (0%) | ₹0 | Buy On WazirX |
dydx/inr | ₹128.9 | ₹0 (0%) | ₹0 | Buy On WazirX |
cfx/inr | ₹15.4 | ₹0 (0%) | ₹0 | Buy On WazirX |
stpt/inr | ₹4.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
rad/inr | ₹114.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
burger/inr | ₹39.8 | ₹0 (0%) | ₹0 | Buy On WazirX |
rose/inr | ₹8.1998 | ₹0 (0%) | ₹0 | Buy On WazirX |
agld/inr | ₹88.95 | ₹0 (0%) | ₹0 | Buy On WazirX |
key/inr | ₹0.479 | ₹0 (0%) | ₹0 | Buy On WazirX |
slp/inr | ₹0.319 | ₹0 (0%) | ₹0 | Buy On WazirX |
auction/inr | ₹1300.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
super/inr | ₹59.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
beta/inr | ₹5.1972 | ₹0 (0%) | ₹0 | Buy On WazirX |
waxp/inr | ₹3.598 | ₹0 (0%) | ₹0 | Buy On WazirX |
ar/inr | ₹2700.98 | ₹0 (0%) | ₹0 | Buy On WazirX |
sushi/inr | ₹66.05 | ₹0 (0%) | ₹0 | Buy On WazirX |
mkr/inr | ₹254609.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
gala/inr | ₹2.2 | ₹0 (0%) | ₹0 | Buy On WazirX |
tlm/inr | ₹1.2169 | ₹0 (0%) | ₹0 | Buy On WazirX |
ens/inr | ₹2381.7 | ₹0 (0%) | ₹0 | Buy On WazirX |
ctxc/inr | ₹14.998 | ₹0 (0%) | ₹0 | Buy On WazirX |
mbox/inr | ₹21.04 | ₹0 (0%) | ₹0 | Buy On WazirX |
ooki/inr | ₹0.1551 | ₹0 (0%) | ₹0 | Buy On WazirX |
amp/inr | ₹0.4336 | ₹0 (0%) | ₹0 | Buy On WazirX |
near/inr | ₹544.951 | ₹0 (0%) | ₹0 | Buy On WazirX |
ardr/inr | ₹6.1916 | ₹0 (0%) | ₹0 | Buy On WazirX |
grt/inr | ₹19.332 | ₹0 (0%) | ₹0 | Buy On WazirX |
bttc/inr | ₹0.0000798 | ₹0 (0%) | ₹0 | Buy On WazirX |
cream/inr | ₹4100.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
bico/inr | ₹31.58 | ₹0 (0%) | ₹0 | Buy On WazirX |
spell/inr | ₹0.0611 | ₹0 (0%) | ₹0 | Buy On WazirX |
qnt/inr | ₹6248.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
dusk/inr | ₹25.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
jasmy/inr | ₹2.607 | ₹0 (0%) | ₹0 | Buy On WazirX |
tfuel/inr | ₹6.0222 | ₹0 (0%) | ₹0 | Buy On WazirX |
knc/inr | ₹49.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
dodo/inr | ₹10.83 | ₹0 (0%) | ₹0 | Buy On WazirX |
ach/inr | ₹2.224 | ₹0 (0%) | ₹0 | Buy On WazirX |
idex/inr | ₹3.9001 | ₹0 (0%) | ₹0 | Buy On WazirX |
celo/inr | ₹49.23 | ₹0 (0%) | ₹0 | Buy On WazirX |
t/inr | ₹2.0118 | ₹0 (0%) | ₹0 | Buy On WazirX |
pyr/inr | ₹306.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
imx/inr | ₹135.25 | ₹0 (0%) | ₹0 | Buy On WazirX |
bake/inr | ₹26.37 | ₹0 (0%) | ₹0 | Buy On WazirX |
neo/inr | ₹1046.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
ape/inr | ₹74.793 | ₹0 (0%) | ₹0 | Buy On WazirX |
woo/inr | ₹18.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
ankr/inr | ₹2.7 | ₹0 (0%) | ₹0 | Buy On WazirX |
oxt/inr | ₹7.437 | ₹0 (0%) | ₹0 | Buy On WazirX |
rndr/inr | ₹603.33 | ₹0 (0%) | ₹0 | Buy On WazirX |
gmt/inr | ₹14.3 | ₹0 (0%) | ₹0 | Buy On WazirX |
rei/inr | ₹4.7003 | ₹0 (0%) | ₹0 | Buy On WazirX |
lpt/inr | ₹1489.9 | ₹0 (0%) | ₹0 | Buy On WazirX |
ygg/inr | ₹48.523 | ₹0 (0%) | ₹0 | Buy On WazirX |
op/inr | ₹162.68 | ₹0 (0%) | ₹0 | Buy On WazirX |
lever/inr | ₹0.215 | ₹0 (0%) | ₹0 | Buy On WazirX |
ldo/inr | ₹163.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
polyx/inr | ₹23.351 | ₹0 (0%) | ₹0 | Buy On WazirX |
usdc/inr | ₹86.02 | ₹0 (0%) | ₹0 | Buy On WazirX |
hifi/inr | ₹40.01 | ₹0 (0%) | ₹0 | Buy On WazirX |
gft/inr | ₹1.74 | ₹0 (0%) | ₹0 | Buy On WazirX |
blur/inr | ₹17.79 | ₹0 (0%) | ₹0 | Buy On WazirX |
floki/inr | ₹0.01599 | ₹0 (0%) | ₹0 | Buy On WazirX |
brise/inr | ₹0.00001199 | ₹0 (0%) | ₹0 | Buy On WazirX |
arb/inr | ₹70.099 | ₹0 (0%) | ₹0 | Buy On WazirX |
inj/inr | ₹2343.487 | ₹0 (0%) | ₹0 | Buy On WazirX |
pepe/inr | ₹0.001035 | ₹0 (0%) | ₹0 | Buy On WazirX |
bob/inr | ₹0.0034857 | ₹0 (0%) | ₹0 | Buy On WazirX |
combo/inr | ₹53.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
aave/inr | ₹8631.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
rsr/inr | ₹0.49 | ₹0 (0%) | ₹0 | Buy On WazirX |
cos/inr | ₹0.7393 | ₹0 (0%) | ₹0 | Buy On WazirX |
ava/inr | ₹61.89 | ₹0 (0%) | ₹0 | Buy On WazirX |
band/inr | ₹107.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
pendle/inr | ₹400.068 | ₹0 (0%) | ₹0 | Buy On WazirX |
loom/inr | ₹5.026 | ₹0 (0%) | ₹0 | Buy On WazirX |
wld/inr | ₹251.00001 | ₹0 (0%) | ₹0 | Buy On WazirX |
quick/inr | ₹3.696 | ₹0 (0%) | ₹0 | Buy On WazirX |
vib/inr | ₹6.3201 | ₹0 (0%) | ₹0 | Buy On WazirX |
mask/inr | ₹205.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
adx/inr | ₹15.29 | ₹0 (0%) | ₹0 | Buy On WazirX |
blz/inr | ₹17.9864 | ₹0 (0%) | ₹0 | Buy On WazirX |
pundix/inr | ₹35.509 | ₹0 (0%) | ₹0 | Buy On WazirX |
skl/inr | ₹4.0001 | ₹0 (0%) | ₹0 | Buy On WazirX |
clv/inr | ₹4.8769 | ₹0 (0%) | ₹0 | Buy On WazirX |
stmx/inr | ₹0.48149 | ₹0 (0%) | ₹0 | Buy On WazirX |
audio/inr | ₹12.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
glm/inr | ₹31.94 | ₹0 (0%) | ₹0 | Buy On WazirX |
mtl/inr | ₹99.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
storj/inr | ₹35.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
perp/inr | ₹62.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
dexe/inr | ₹927.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
bigtime/inr | ₹9.5251 | ₹0 (0%) | ₹0 | Buy On WazirX |
meme/inr | ₹1.50143 | ₹0 (0%) | ₹0 | Buy On WazirX |
token/inr | ₹7.1899 | ₹0 (0%) | ₹0 | Buy On WazirX |
vic/inr | ₹34.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
beamx/inr | ₹1.6 | ₹0 (0%) | ₹0 | Buy On WazirX |
bonk/inr | ₹0.002329 | ₹0 (0%) | ₹0 | Buy On WazirX |
jto/inr | ₹234.999 | ₹0 (0%) | ₹0 | Buy On WazirX |
dego/inr | ₹147.33 | ₹0 (0%) | ₹0 | Buy On WazirX |
htx/inr | ₹0.0000999 | ₹0 (0%) | ₹0 | Buy On WazirX |
pixel/inr | ₹20.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
ton/inr | ₹637.201 | ₹0 (0%) | ₹0 | Buy On WazirX |
sui/inr | ₹78.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
pyth/inr | ₹31.4 | ₹0 (0%) | ₹0 | Buy On WazirX |
kas/inr | ₹15.333 | ₹0 (0%) | ₹0 | Buy On WazirX |
wif/inr | ₹196.13 | ₹0 (0%) | ₹0 | Buy On WazirX |
bome/inr | ₹0.775 | ₹0 (0%) | ₹0 | Buy On WazirX |
bcut/inr | ₹4.51 | ₹0 (0%) | ₹0 | Buy On WazirX |
ethfi/inr | ₹216.96 | ₹0 (0%) | ₹0 | Buy On WazirX |
naka/inr | ₹113.36 | ₹0 (0%) | ₹0 | Buy On WazirX |
jup/inr | ₹84.999 | ₹0 (0%) | ₹0 | Buy On WazirX |
ena/inr | ₹44.689 | ₹0 (0%) | ₹0 | Buy On WazirX |
ondo/inr | ₹97.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
omni/inr | ₹1237.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
open/inr | ₹1.0509 | ₹0 (0%) | ₹0 | Buy On WazirX |
rvn/inr | ₹1.8094 | ₹0 (0%) | ₹0 | Buy On WazirX |
mew/inr | ₹0.34455 | ₹0 (0%) | ₹0 | Buy On WazirX |
qtum/inr | ₹235.99 | ₹0 (0%) | ₹0 | Buy On WazirX |
not/inr | ₹1.401055 | ₹0 (0%) | ₹0 | Buy On WazirX |
mina/inr | ₹50.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
io/inr | ₹253.92 | ₹0 (0%) | ₹0 | Buy On WazirX |
lovely/inr | ₹2.1301 | ₹0 (0%) | ₹0 | Buy On WazirX |
venom/inr | ₹13.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
ltc/inr | ₹6270.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
dash/inr | ₹2390.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
xrp/btc | ₹0.00000815 | ₹0 (0%) | ₹0 | Buy On WazirX |
trx/btc | ₹0.00000206 | ₹0 (0%) | ₹0 | Buy On WazirX |
eth/btc | ₹0.051905 | ₹0 (0%) | ₹0 | Buy On WazirX |
zil/btc | ₹0.00000026 | ₹0 (0%) | ₹0 | Buy On WazirX |
bat/btc | ₹0.00000273 | ₹0 (0%) | ₹0 | Buy On WazirX |
ltc/btc | ₹0.001327 | ₹0 (0%) | ₹0 | Buy On WazirX |
qkc/btc | ₹0.00000015 | ₹0 (0%) | ₹0 | Buy On WazirX |
dash/btc | ₹0.000249 | ₹0 (0%) | ₹0 | Buy On WazirX |
iost/btc | ₹0.0000001 | ₹0 (0%) | ₹0 | Buy On WazirX |
nuls/btc | ₹0.000006 | ₹0 (0%) | ₹0 | Buy On WazirX |
omg/btc | ₹0.000005 | ₹0 (0%) | ₹0 | Buy On WazirX |
req/btc | ₹0.00000219 | ₹0 (0%) | ₹0 | Buy On WazirX |
snt/btc | ₹0.00000056 | ₹0 (0%) | ₹0 | Buy On WazirX |
theta/btc | ₹0.00001646 | ₹0 (0%) | ₹0 | Buy On WazirX |
zrx/btc | ₹0.00000329 | ₹0 (0%) | ₹0 | Buy On WazirX |
eos/btc | ₹0.0000079 | ₹0 (0%) | ₹0 | Buy On WazirX |
icx/btc | ₹0.0000023 | ₹0 (0%) | ₹0 | Buy On WazirX |
fet/btc | ₹0.00003143 | ₹0 (0%) | ₹0 | Buy On WazirX |
celr/btc | ₹0.0000003 | ₹0 (0%) | ₹0 | Buy On WazirX |
matic/btc | ₹0.00000805 | ₹0 (0%) | ₹0 | Buy On WazirX |
ada/btc | ₹0.0000068 | ₹0 (0%) | ₹0 | Buy On WazirX |
rvn/btc | ₹0.00000035 | ₹0 (0%) | ₹0 | Buy On WazirX |
xmr/btc | ₹0.002908 | ₹0 (0%) | ₹0 | Buy On WazirX |
atom/btc | ₹0.0000676 | ₹0 (0%) | ₹0 | Buy On WazirX |
bnb/btc | ₹0.0084001 | ₹0 (0%) | ₹0 | Buy On WazirX |
wrx/btc | ₹0.00000229 | ₹0 (0%) | ₹0 | Buy On WazirX |
stmx/btc | ₹0.00000009 | ₹0 (0%) | ₹0 | Buy On WazirX |
btc/usdt | ₹64693.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
trx/usdt | ₹0.137 | ₹0 (0%) | ₹0 | Buy On WazirX |
xrp/usdt | ₹0.55002 | ₹0 (0%) | ₹0 | Buy On WazirX |
eos/usdt | ₹0.6039 | ₹0 (0%) | ₹0 | Buy On WazirX |
eth/usdt | ₹3435.89 | ₹0 (0%) | ₹0 | Buy On WazirX |
icx/usdt | ₹0.159 | ₹0 (0%) | ₹0 | Buy On WazirX |
ltc/usdt | ₹75.99 | ₹0 (0%) | ₹0 | Buy On WazirX |
hot/usdt | ₹0.0017789 | ₹0 (0%) | ₹0 | Buy On WazirX |
bat/usdt | ₹0.1678 | ₹0 (0%) | ₹0 | Buy On WazirX |
dash/usdt | ₹27.58 | ₹0 (0%) | ₹0 | Buy On WazirX |
qkc/usdt | ₹0.00779 | ₹0 (0%) | ₹0 | Buy On WazirX |
zil/usdt | ₹0.01771 | ₹0 (0%) | ₹0 | Buy On WazirX |
zrx/usdt | ₹0.35 | ₹0 (0%) | ₹0 | Buy On WazirX |
bch/usdt | ₹377.33 | ₹0 (0%) | ₹0 | Buy On WazirX |
bchsv/usdt | ₹47.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
omg/usdt | ₹0.2667 | ₹0 (0%) | ₹0 | Buy On WazirX |
dent/usdt | ₹0.001074 | ₹0 (0%) | ₹0 | Buy On WazirX |
iost/usdt | ₹0.00635 | ₹0 (0%) | ₹0 | Buy On WazirX |
fun/usdt | ₹0.003877 | ₹0 (0%) | ₹0 | Buy On WazirX |
snt/usdt | ₹0.02792 | ₹0 (0%) | ₹0 | Buy On WazirX |
theta/usdt | ₹1.4976 | ₹0 (0%) | ₹0 | Buy On WazirX |
req/usdt | ₹0.09253 | ₹0 (0%) | ₹0 | Buy On WazirX |
xlm/usdt | ₹0.10462 | ₹0 (0%) | ₹0 | Buy On WazirX |
xtz/usdt | ₹0.827 | ₹0 (0%) | ₹0 | Buy On WazirX |
fet/usdt | ₹1.4001 | ₹0 (0%) | ₹0 | Buy On WazirX |
tfuel/usdt | ₹0.07096 | ₹0 (0%) | ₹0 | Buy On WazirX |
celr/usdt | ₹0.0146 | ₹0 (0%) | ₹0 | Buy On WazirX |
matic/usdt | ₹0.54998 | ₹0 (0%) | ₹0 | Buy On WazirX |
ada/usdt | ₹0.4438 | ₹0 (0%) | ₹0 | Buy On WazirX |
rvn/usdt | ₹0.02017 | ₹0 (0%) | ₹0 | Buy On WazirX |
xmr/usdt | ₹163.74 | ₹0 (0%) | ₹0 | Buy On WazirX |
atom/usdt | ₹6.593 | ₹0 (0%) | ₹0 | Buy On WazirX |
algo/usdt | ₹0.154 | ₹0 (0%) | ₹0 | Buy On WazirX |
link/usdt | ₹13.9884 | ₹0 (0%) | ₹0 | Buy On WazirX |
qtum/usdt | ₹2.749 | ₹0 (0%) | ₹0 | Buy On WazirX |
etc/usdt | ₹23.4621 | ₹0 (0%) | ₹0 | Buy On WazirX |
iota/usdt | ₹0.1763 | ₹0 (0%) | ₹0 | Buy On WazirX |
zec/usdt | ₹31.383 | ₹0 (0%) | ₹0 | Buy On WazirX |
ftm/usdt | ₹0.48151 | ₹0 (0%) | ₹0 | Buy On WazirX |
enj/usdt | ₹0.2042 | ₹0 (0%) | ₹0 | Buy On WazirX |
lsk/usdt | ₹0.979 | ₹0 (0%) | ₹0 | Buy On WazirX |
steem/usdt | ₹0.1957 | ₹0 (0%) | ₹0 | Buy On WazirX |
xvg/usdt | ₹0.00472 | ₹0 (0%) | ₹0 | Buy On WazirX |
loom/usdt | ₹0.062 | ₹0 (0%) | ₹0 | Buy On WazirX |
mana/usdt | ₹0.36242 | ₹0 (0%) | ₹0 | Buy On WazirX |
blz/usdt | ₹0.16022 | ₹0 (0%) | ₹0 | Buy On WazirX |
sc/usdt | ₹0.00513 | ₹0 (0%) | ₹0 | Buy On WazirX |
bts/usdt | ₹0.00232 | ₹0 (0%) | ₹0 | Buy On WazirX |
ardr/usdt | ₹0.0688 | ₹0 (0%) | ₹0 | Buy On WazirX |
win/usdt | ₹0.0000957 | ₹0 (0%) | ₹0 | Buy On WazirX |
bnb/usdt | ₹535.0001 | ₹0 (0%) | ₹0 | Buy On WazirX |
chz/usdt | ₹0.076925 | ₹0 (0%) | ₹0 | Buy On WazirX |
wrx/usdt | ₹0.16296 | ₹0 (0%) | ₹0 | Buy On WazirX |
kava/usdt | ₹0.4294 | ₹0 (0%) | ₹0 | Buy On WazirX |
ankr/usdt | ₹0.027111 | ₹0 (0%) | ₹0 | Buy On WazirX |
one/usdt | ₹0.0158 | ₹0 (0%) | ₹0 | Buy On WazirX |
ogn/usdt | ₹0.0823 | ₹0 (0%) | ₹0 | Buy On WazirX |
hive/usdt | ₹0.1959 | ₹0 (0%) | ₹0 | Buy On WazirX |
ftt/usdt | ₹1.508 | ₹0 (0%) | ₹0 | Buy On WazirX |
band/usdt | ₹1.1 | ₹0 (0%) | ₹0 | Buy On WazirX |
jst/usdt | ₹0.0289 | ₹0 (0%) | ₹0 | Buy On WazirX |
ctsi/usdt | ₹0.12302 | ₹0 (0%) | ₹0 | Buy On WazirX |
chr/usdt | ₹0.27 | ₹0 (0%) | ₹0 | Buy On WazirX |
stx/usdt | ₹1.9089 | ₹0 (0%) | ₹0 | Buy On WazirX |
stmx/usdt | ₹0.005001 | ₹0 (0%) | ₹0 | Buy On WazirX |
mdt/usdt | ₹0.046 | ₹0 (0%) | ₹0 | Buy On WazirX |
lrc/usdt | ₹0.17494 | ₹0 (0%) | ₹0 | Buy On WazirX |
doge/usdt | ₹0.1229258 | ₹0 (0%) | ₹0 | Buy On WazirX |
neo/usdt | ₹11.669 | ₹0 (0%) | ₹0 | Buy On WazirX |
hbar/usdt | ₹0.07563 | ₹0 (0%) | ₹0 | Buy On WazirX |
storj/usdt | ₹0.4021 | ₹0 (0%) | ₹0 | Buy On WazirX |
comp/usdt | ₹48.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
coti/usdt | ₹0.10639 | ₹0 (0%) | ₹0 | Buy On WazirX |
dgb/usdt | ₹0.00845 | ₹0 (0%) | ₹0 | Buy On WazirX |
snx/usdt | ₹2.0 | ₹0 (0%) | ₹0 | Buy On WazirX |
ren/usdt | ₹0.05091 | ₹0 (0%) | ₹0 | Buy On WazirX |
sxp/usdt | ₹0.2609 | ₹0 (0%) | ₹0 | Buy On WazirX |
mkr/usdt | ₹3148.5 | ₹0 (0%) | ₹0 | Buy On WazirX |
ava/usdt | ₹0.63 | ₹0 (0%) | ₹0 | Buy On WazirX |
bal/usdt | ₹2.205 | ₹0 (0%) | ₹0 | Buy On WazirX |
srm/usdt | ₹0.04 | ₹0 (0%) | ₹0 | Buy On WazirX |
egld/usdt | ₹37.01 | ₹0 (0%) | ₹0 | Buy On WazirX |
cos/usdt | ₹0.008 | ₹0 (0%) | ₹0 | Buy On WazirX |
dot/usdt | ₹6.3215 | ₹0 (0%) | ₹0 | Buy On WazirX |
yfi/usdt | ₹7099.98 | ₹0 (0%) | ₹0 | Buy On WazirX |
iotx/usdt | ₹0.049 | ₹0 (0%) | ₹0 | Buy On WazirX |
sand/usdt | ₹0.343695 | ₹0 (0%) | ₹0 | Buy On WazirX |
uni/usdt | ₹8.6998 | ₹0 (0%) | ₹0 | Buy On WazirX |
data/usdt | ₹0.04669 | ₹0 (0%) | ₹0 | Buy On WazirX |
paxg/usdt | ₹2398.88 | ₹0 (0%) | ₹0 | Buy On WazirX |
